Munford Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
10939 51 Hwy S N/A N/A $2,750,000 341 days
145 Joe Joyner Rd N/A N/A $850,000 54 days
1004 Plantation Rd 5 2 $499,999 94 days
63 Big Creek Dr N/A N/A $499,000 134 days
67 Walker Field Ln 3 2.1 $485,000 97 days
44 N Bigham Cv 4 3 $460,333 160 days
263 George Ellis Dr 3 2.1 $454,950 147 days
417 Mccormick Rd 4 2 $439,900 2 days
1430 Akins Store Rd 3 2 $424,000 4 days
94 Pritchett Cv 5 4 $424,000 139 days
Average: 3.4 2.2 $428,285 115 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths List Price DOM
56 Main St N/A N/A $559,000 148 days
62 Bell Ln 4 3 $503,746 37 days
1629 Tipton Rd 4 3 $480,000 249 days
80 Bell Ln 4 3 $467,339 98 days
57 S Bigham Cv 4 3 $458,208 160 days
165 Carlyle Pl 3 3 $450,000 35 days
3090 Drummonds Rd 5 3 $405,000 54 days
509 Appleberry Rd 4 3 $375,000 123 days
112 Stewart Rd 4 2 $365,000 39 days
138 Stewart Rd 4 2 $365,000 54 days
Average: 3.5 2.3 $320,896 87 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
205 James Drew Dr 4 3.1 $625,000 $625,000 83 days 5/28/24
267 Wooten Oaks Cir 4 3.1 $565,000 $565,000 48 days 9/12/24
805 S Tipton Rd 4 3.1 $510,000 $510,000 307 days 6/13/24
126 Wooten Oaks Cir 4 3.1 $479,000 $473,000 26 days 6/9/24
321 George Ellis Dr 3 2.1 $479,950 $470,950 48 days 5/9/24
59 Pritchett Cv 4 3 $450,432 $469,359 336 days 5/31/24
387 George Ellis Dr 3 2.1 $464,950 $464,950 52 days 7/2/24
16 S Bigham Cv 4 3 $457,515 $457,515 92 days 7/29/24
36 Littleton Way 4 3 $465,000 $455,000 115 days 9/20/24
42 S Bigham Cv 4 3 $440,900 $440,900 262 days 5/7/24
Average: 3.4 2.1 $293,452 $289,641 97 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

Some or all of the listings displayed may not belong to the firm whose website is being visited