Memphis Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
3455 Pruett Ct Unit #3455 N/A N/A $6,240,000 5 days
2724 Central Ave 6 4.2 $3,900,000 150 days
3251 Old Getwell Rd N/A N/A $3,595,000 124 days
1751 Warford St N/A N/A $3,500,000 473 days
10117 Us 64 Hwy N/A N/A $3,331,500 601 days
4348 Gwynne Rd 5 5.2 $2,695,000 75 days
5827 Jardin Pl N/A N/A $2,602,500 19 days
226 S Lauderdale Ave N/A N/A $2,595,000 65 days
611 N Main St N/A N/A $2,500,000 230 days
260 W Cherry Cir 5 4.2 $2,495,000 76 days
Average: 3.1 1.9 $293,415 122 days
Viewing 1 - 10 of 2549
Viewing 1 - 10 of 2549
Properties Under Contract
Address Beds Baths List Price DOM
355 St Andrews Fwy 5 4.1 $1,599,000 66 days
1680-1686 Kansas St N/A N/A $1,450,000 861 days
5383 Alladin Ave 3 3.2 $1,400,000 149 days
5399 Alladin Ave 3 3.2 $1,200,000 137 days
5389 Alladin Ave 3 3.2 $1,200,000 149 days
5830 Garden Oak Cv 5 4.2 $1,199,000 121 days
4392 Tuckahoe Rd 5 4.1 $1,150,000 5 days
24 S Rose Rd 5 4 $1,095,000 25 days
4033 Baronne Way Unit #82 4 3.1 $1,075,000 18 days
5325 Normandy Rd 5 4.1 $1,050,000 41 days
Average: 3.1 1.8 $216,576 125 days
Viewing 1 - 10 of 667
Viewing 1 - 10 of 667
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
6185 Chartwell Ln 6 4.3 $3,700,000 $3,500,000 117 days 8/6/24
909 S Shady Grove Rd 6 7.2 $3,250,000 $3,070,000 50 days 8/8/24
160 Cherry Rd 6 5.3 $2,450,000 $2,150,000 64 days 5/20/24
467 Monteigne Blvd 4 4.1 $2,250,000 $2,050,000 70 days 6/6/24
765 Valleybrook Dr 5 5.3 $1,995,000 $1,995,000 6 days 4/22/24
4001 S Galloway Dr 5 3.2 $1,850,000 $1,858,500 92 days 7/1/24
8575 The Island At Southwin Dr 4 4.2 $1,850,000 $1,675,000 224 days 3/15/24
6042 Evensong Cv 4 5.2 $1,650,000 $1,650,000 42 days 7/30/24
669 S Belvedere Blvd 5 4.1 $1,750,000 $1,650,000 95 days 5/31/24
6020 Wild Oaks Dr 5 4.2 $1,695,000 $1,645,000 133 days 4/22/24
Average: 3.1 1.9 $243,116 $236,348 78 days
Viewing 1 - 10 of 3271
Viewing 1 - 10 of 3271

Some or all of the listings displayed may not belong to the firm whose website is being visited