Atoka Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
Meade Lake Rd N/A N/A $2,000,000 576 days
13724 51 S Highway Hwy N/A N/A $1,895,000 121 days
10862 Hwy 51 Hwy Unit #C N/A N/A $990,000 66 days
Atoka Idaville Rd N/A N/A $775,000 220 days
10099 Tracy Rd E 4 2.1 $615,000 124 days
Rosemark Rd N/A N/A $575,000 291 days
469 Sterling Ridge Dr 6 3 $545,000 41 days
79 Clydesgate Cv 5 3.1 $539,999 90 days
87 Johnsborough Cv 5 3 $513,499 101 days
W Scottsdale Cv 4 3 $479,899 81 days
Average: 3.8 2.4 $431,779 136 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Properties Under Contract
Address Beds Baths List Price DOM
267 Johnsborough Dr 4 3 $483,500 146 days
Johnsborough Cv 4 3 $432,000 104 days
369 Rosemark Rd 4 3 $385,000 74 days
304 Duncan Dr 3 2 $365,000 52 days
253 Kings Dr 5 3 $334,940 103 days
9945 E Tracy Rd 3 2 $279,000 58 days
64 Donnybrook Dr 4 3 $120,000 33 days
13 Parr Dr 2 1 $119,000 20 days
Average: 3.6 2.5 $314,805 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
433 Colton Ridge Ln 5 3 $570,000 $550,000 25 days 6/28/23
161 Nugget Ln 4 3 $544,900 $544,900 31 days 7/24/23
273 Julia Ann Dr 4 3.1 $520,000 $520,000 23 days 8/10/23
274 Colton Ridge Ln 4 3 $519,900 $519,900 69 days 7/20/23
57 Highpointe Cv 5 3 $489,000 $500,000 75 days 8/15/23
339 Eureka Trl 4 3.1 $499,950 $499,950 260 days 7/21/23
303 Colton Ridge Ln 5 3 $499,900 $499,900 118 days 8/15/23
156 Sweetgum Ln 4 3 $479,900 $485,000 54 days 7/10/23
72 W Scottsdale Cv 4 3 $479,900 $479,900 109 days 10/13/23
18 Buck Trail Cv 3 2.1 $485,000 $470,000 61 days 8/15/23
Average: 3.7 2.4 $362,695 $360,693 79 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86

Some or all of the listings displayed may not belong to the firm whose website is being visited