Arlington Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
Milton Wilson Blvd N/A N/A $11,997,993 266 days
Milton Wilson Blvd N/A N/A $11,997,993 266 days
12322 Us 64 Hwy N/A N/A $5,500,000 589 days
Airline Rd N/A N/A $3,500,000 196 days
Hwy 64 Highway Hwy N/A N/A $3,000,000 1715 days
Chester St N/A N/A $2,082,480 992 days
245 Cypress Lake Cv 6 6.2 $1,795,000 146 days
N Airline Rd N/A N/A $1,684,450 23 days
Chester St N/A N/A $1,600,000 34 days
Bragg Rd N/A N/A $1,600,000 114 days
Average: 4.1 2.9 $850,449 216 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Properties Under Contract
Address Beds Baths List Price DOM
19995 196 Hwy 4 3.1 $3,600,000 5 days
Bragg Rd N/A N/A $1,200,000 568 days
12735 Sacred Oak Cv 5 4.1 $658,030 177 days
12701 Sacred Oak Cv 5 3.1 $636,805 148 days
12751 Sacred Oak Cv 4 3 $624,495 111 days
12684 Sacred Oak Cv 4 3 $620,937 161 days
12304 Wilson Lake Dr 4 3 $615,155 136 days
12752 Sacred Oak Cv 4 3 $606,320 189 days
12736 Sacred Oak Cv 5 3.1 $599,950 119 days
12702 Sacred Oak Cv 4 3.1 $596,343 145 days
Average: 3.8 2.8 $637,889 149 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
Airline Rd N/A N/A $2,750,000 $2,600,000 2068 days 10/25/23
45 Saint George Dr 4 5.1 $1,275,000 $1,150,000 29 days 6/14/23
12764 Clarkson Cir N 5 4.1 $669,900 $669,900 137 days 6/12/23
6520 Clarkson Cir E 4 3.1 $659,900 $659,900 160 days 11/9/23
12772 Clarkson Cir N 4 3.1 $659,900 $659,900 147 days 6/22/23
11125 Mccormick Rd 4 3.1 $625,000 $648,000 193 days 11/27/23
5598 Knotted Oak Ln 5 3.1 $636,685 $636,685 214 days 9/18/23
12736 Sacred Oak Cv 5 3.1 $600,350 $629,000 0 days 6/24/23
165 Hampton Dr 5 3.1 $649,000 $625,000 241 days 7/10/23
5622 Knotted Oak Ln 4 3.1 $624,950 $624,950 410 days 7/31/23
Average: 3.9 2.7 $472,067 $465,779 119 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150

Some or all of the listings displayed may not belong to the firm whose website is being visited